1
My weight loss journey has been a long road… but being part of this amazing community of people out there struggling (and succeeding) with getting healthy has inspired me to push on when times got tough. The number on the scale isn’t everything – but having that feedback has been critical for me.
My hope is that just as other peoples’ stories have motivated me, that my progress will help carry you.
Below are my weights from 2005 to the present:
| September 25, 2005 | 175 | 2005 all-time high | |
| January 20, 2006 | 169 | 2006 | |
| June 7, 2006 | 164.4 | joined WW | |
| June 14, 2006 | 160.4 | ||
| June 21, 2006 | 157.2 | ||
| June 28, 2006 | 156.6 | ||
| July 5, 2006 | 152.8 | ||
| July 12, 2006 | 153.2 | ||
| July 26, 2006 | 153.8 | ||
| August 2, 2006 | 151.2 | ||
| August 16, 2006 | 150.4 | ||
| August 23, 2006 | 151.4 | ||
| September 2, 2006 | 147 | hit my 10% | |
| September 9, 2006 | 147.4 | ||
| October 26, 2006 | 144 | moved to England | |
| November 2, 2006 | 141 | ||
| November 9, 2006 | 139.5 | ||
| November 16, 2006 | 139 | ||
| November 23, 2006 | 136 | ||
| November 30, 2006 | 133.5 | ||
| December 7, 2006 | 132.5 | ||
| December 14, 2006 | 129 | ||
| December 21, 2006 | 128.5 | ||
| January 4, 2007 | 127 | 2007 | |
| January 11, 2007 | 124.5 | ||
| January 18, 2007 | 125 | ||
| January 25, 2007 | 124 | ||
| February 1, 2007 | 121.5 | ||
| February 8, 2007 | 120.5 | ||
| February 15, 2007 | 119.5 | ||
| February 22, 2007 | 115.5 | ||
| March 8, 2007 | 110 | reached goal | |
| March 15, 2007 | 113.5 | ||
| March 29, 2007 | 113 | ||
| April 12, 2007 | 110 | ||
| April 19, 2007 | 109 | ||
| April 26, 2007 | 107 | ||
| May 3, 2007 | 106 | ||
| May 17, 2007 | 106 | ||
| May 24, 2007 | 105 | all-time low | |
| June 13, 2007 | 105.2 | moved to Wisconsin | |
| June 27, 2007 | 107 | ||
| July 25, 2007 | 105.6 | ||
| August 29, 2007 | 109.8 | ||
| September 22, 2007 | 107.6 | ||
| October 8, 2007 | 107.2 | ||
| October 22, 2007 | 108.6 | ||
| November 5, 2007 | 108.4 | ||
| November 12, 2007 | 108.2 | ||
| January 23, 2007 | 106 | ||
| February 2, 2008 | 105 | 2008 | |
| March 13, 2008 | 111 | ||
| March 27, 2008 | 107.8 | ||
| May 2, 2008 | 111.2 | ||
| August 7, 2008 | 117 | ||
| August 14, 2008 | 115.4 | ||
| December 31, 2008 | 128 | 21wks pregnant | |
| January 30, 2009 | 133 | 2009 | |
| February 27, 2009 | 140 | ||
| March 12, 2009 | 150 | 31wks pregnant | |
| April 16, 2009 | 158 | ||
| April 22, 2009 | 159 | 37 wks pregnant | |
| April 29, 2009 | 160 | ||
| May 6, 2009 | 161 | 2 days before Jude’s birth | |
| May 11, 2009 | 171 | swollen from c-section | |
| May 12, 2009 | 168 | ||
| May 13, 2009 | 161 | ||
| May 14, 2009 | 155.5 | ||
| May 15, 2009 | 154 | ||
| May 18, 2009 | 150 | ||
| May 21, 2009 | 146.5 | ||
| May 25, 2009 | 143.5 | ||
| May 27, 2009 | 143 | ||
| June 5, 2009 | 142 | ||
| June 11, 2009 | 141.5 | ||
| June 13, 2009 | 139 | rejoined WW | |
| June 17, 2009 | 136.6 | ||
| June 24, 2009 | 135.6 | ||
| July 1, 2009 | 133.2 | ||
| July 8, 2009 | 130.8 | hit my 5% | |
| July 15, 2009 | 130.2 | ||
| July 22, 2009 | 127.8 | ||
| August 5, 2009 | 129.4 | ||
| August 12, 2009 | 129.8 | ||
| August 19, 2009 | 128 | ||
| September 9, 2009 | 125 | hit my 10% | |
| September 16, 2009 | 123.8 | ||
| September 23, 2009 | 124 | ||
| September 30, 2009 | 122.6 | ||
| October 7, 2009 | 122.4 | ||
| October 14, 2009 | 121.2 | ||
| November 4, 2009 | 120.6 | ||
| November 11, 2009 | 120 | ||
| November 18, 2009 | 119.8 | ||
| November 25, 2009 | 118 | ||
| December 9, 2009 | 118 | ||
| December 23, 2009 | 117.8 | ||
| January 6, 2010 | 117.8 | 2010 | |
| January 13, 2010 | 117.6 | ||
| January 21, 2010 | 115.6 | ||
| January 27, 2010 | 119.4 | ||
| February 11, 2010 | 114.6 | ||
| October 21, 2010 | 119.4 | ||
| October 28, 2010 | 117 | ||
1 Comments


I’ve been following you and your life journey since before my mom would allow me to set up a youtube account. I saw you struggle to get goal (I feel your pain) and \triumphantly squeeze into that yellow polka dot bikini =)…. I was elated when you met and found love in your husband and overjoyed when you had your son. Seeing your footsteps to a healthy happier you made me make the decision to join weight watchers.
Being so focus into schoolwork and being overweight has slowly made me into an introverted type of person which my close circle of friends know I’m not. I feel that losing the weight will allow me to be more of my true self without feeling so judged and having to apologize to myself about being fat. I have to say with you being so open with your blogs about weight loss and how long the road to healthy has made me feel like my slow progress is NOT such a bad thing. Just seeing how it took you almost a year to reach your 10% (same thing has happen with myself) I’m finally gonna stop beating myself up about taking so long to lose 20 lbs and stop comparing myself to fellow WW members who have been around just as long and made goal already. My time will come and I only hope that I’m ready for the transformation when it comes. Thank you so much for your honesty. =)